Commit Graph

16 Commits

Author SHA1 Message Date
codex-bot 9a026a08a5 登记中文来源线索并补Agent与基础设施公司个案 2026-10-30 16:22:55 +08:00
codex-bot 62d3d498bb 复核EveryApp入表并保留原候选初筛审计 2026-10-30 16:09:43 +08:00
codex-bot 62c015fa9b 核对产品运营主体并补Lightfield转型对照 2026-10-30 16:00:13 +08:00
codex-bot 744e3314b8 核对七项候选年份并隔离第三方财务字段异常 2026-10-30 15:44:50 +08:00
codex-bot 79a6a8dbd7 补2025产品候选并核对成立年与Trace主体 2026-10-30 15:21:28 +08:00
codex-bot dca7c81889 登记Product Hunt候选并补充Kilo公司个案 2026-10-30 15:11:59 +08:00
codex-bot f27b82b6a5 登记AI研究来源边界并列明覆盖缺项 2026-10-30 14:24:12 +08:00
codex-bot 1cc2c9f97f 补充6家AI公司合同与交易支出口径核查 2026-10-30 13:53:00 +08:00
codex-bot 28fa155829 深化8家AI公司收入声明及合同并购口径核查 2026-10-30 06:58:06 +08:00
codex-bot db47c1da13 补全20家AI公司主营买家与交付边界 2026-10-30 06:51:40 +08:00
codex-bot 446ad80089 深化20条目录资料并保留发现来源审计 2026-10-30 06:47:02 +08:00
codex-bot b52d1e59a4 增加研究覆盖审计及分类数据直达链接 2026-10-30 06:24:56 +08:00
codex-bot c7aa6e54c6 补充Bud收购案例与Rocket转型业务边界 2026-10-30 06:08:28 +08:00
codex-bot 8da38694bc 增加收入分布快照报告与公司明细直达链接 2026-10-30 05:54:51 +08:00
codex-bot aa2d3fe244 补充Runable经营案例与商业模式初评 2026-10-30 05:35:30 +08:00
codex-bot 1250b674b0 Add AI company research workbench backed by the shared site database
Verify and deploy Tabularium / verify-and-deploy (pull_request) Failing after 5m57s
2026-10-30 03:25:38 +08:00