fix: align compact tabs and scroll overflow continuously
Verify Tessera GUI / verify (push) Failing after 1m52s

This commit is contained in:
2026-10-25 14:46:29 +08:00
parent 38ddb80b7c
commit 846c99a991
5 changed files with 414 additions and 235 deletions
+43 -4
View File
@@ -4,12 +4,12 @@ This audit follows the full conversation, including later corrections. Implement
| Requirement | Implementation | Evidence / limits |
| --- | --- | --- |
| One top row with native macOS controls | Transparent/full-size native title bar; reserved control space; 40 px tab strip | Actual Retina macOS windows viewed; native close/minimize/fullscreen controls retained |
| One top row with native macOS controls | Transparent/full-size native title bar; reserved control space; 28 px tab strip centered with AppKit traffic lights | Actual Retina macOS windows viewed; native close/minimize/fullscreen controls retained |
| Continuous left/top chrome | One neutral background; 56 px left rail; inset content panel | Actual main and detached windows viewed; no Tools label or rail launchers |
| Compact symmetric round tabs, softer active state | 208 px maximum width; equal 4 px vertical insets; matching icon/close slots; no hard active stroke | Native settled UI viewed; hover and selected use the same bounds |
| Compact symmetric round tabs, softer active state | 88–208 px width; 24 px pill with equal 2 px vertical insets; 13 px labels and matching 18 px icon/close slots; no hard active stroke | Native settled UI viewed; hover and selected use the same bounds |
| + and startup default page | One startup request guarded against duplicate resume; + release-inside; Cmd/Ctrl+T | Immediately after restart: pages().count = 1. Two native Cmd+T actions produced three tabs |
| New-tab motion, filled and unfilled | 200 ms cubic ease; new width grows from zero; existing bounds and + interpolate; scalar-only animation data | Real native new/close/fill operations completed; settled compression/overflow viewed. No frame-by-frame recording or Chrome timing comparison |
| Overflow and scrolling | Separate + reservation; arrows, edge dwell and hit bounds share tab viewport | Native overflow reached; + in overflow increased VM count 7 → 8. Dragging out of + kept count at 7 |
| New-tab motion, filled and unfilled | 220 ms cubic ease; insertion grows from the previous trailing edge; full-strip geometry and + interpolate; removed tabs shrink without remaining interactive | Real native new/close/fill operations completed; settled compression/overflow viewed. No frame-by-frame recording or Chrome timing comparison |
| Overflow and scrolling | Separate + reservation; no arrow buttons; logical-pixel wheel/trackpad scrolling and clipped offscreen tabs; invisible drag edge dwell retained | Native overflow reached; + in overflow increased VM count 7 → 8. Dragging out of + kept count at 7 |
| Close/activate/reorder/migrate/detach | Ordinary managed Page methods retained; animated hit bounds and drag anchors use current visual bounds | Native close and drag-out to Endor Window 2 succeeded. API detach/move-back preserved Page 1:135:0. Native cross-window drop, dwell and mixed-DPI were not re-run in this final build |
| Four developer tools separated | Independent Page instances; Console/Sources/Network/Settings modules and separate per-view state | Earlier native top-level Sources/Console activation and read-only copy/paste verified; no nested navigation remains |
| Four tools not default or permanently placed | No Tools menu, rail buttons or new-page tool directory; existing API/shortcut retained | Final default surfaces viewed without tool entries |
@@ -107,3 +107,42 @@ outline. Startup displayed one default Page. Formatting, all-target offline Clip
release bundling and diff whitespace checks passed. No automated test suite was run.
The design skill was read from a temporary download only; no global skill, hooks
or new application dependency was installed.
## Tab motion, density and macOS alignment correction — 2026-10-25
Reviewed the user-provided 60 fps reference recording by extracting insertion,
full-strip and closing frames. The reference's unfilled strip expands the new tab
from the previous trailing edge and moves + with it; overflow scrolls the strip
and permits a partial tab at the edge. This is analysis of the supplied recording,
not an independently measured live Chrome/Codex session.
The strip now retains geometry for every tab ID, including offscreen tabs. Moving
an existing tab into the viewport no longer treats it as a new zero-width tab.
Geometry retargets from its sampled position during repeated operations; closed
tabs shrink visually and are excluded from hit testing. New selection reveals only
the required portion of the strip rather than centering the selected tab.
The former 160 px minimum is reduced to 88 px, and arrow controls plus their
reserved margins are removed. Horizontal trackpad deltas and vertical mouse-wheel
deltas over the strip both change a clamped floating-point scroll offset. Gesture
scrolling follows input directly, while insertion, closure and automatic reveal
use the 220 ms transition. OS momentum remains ordinary subsequent wheel input.
No touchscreen hardware verification is claimed.
The 28 px row centers tabs at y=14, matching the retained AppKit controls in the
native macOS window. Pills are 24 px high, with 2 px top/bottom margins and 13 px
labels. A 1 × 12 px divider separates adjacent inactive tabs; it is hidden beside
an active or hovered tab. Hover and selection retain the same pill geometry.
Manual native checks covered startup, + and repeated Cmd+T, dense overflow,
vertical wheel movement to either end, hover divider suppression, tab selection
and Cmd+W closure. Native screenshots confirmed alignment, density and absence
of arrow controls. Physical trackpad feel, mixed-DPI cross-window drag and an
exact frame-timing match remain unverified. A capture attempt around an insertion
returned only one usable frame, so it is not presented as animation timing proof.
Formatting, all-target offline Clippy with warnings denied, release app bundling
and whitespace checks passed. Existing geometry test fixtures were updated for
pixel offsets and the denser layout; they were type-checked by Clippy but no
cargo test, automated smoke script or Docker task was run.