feat: render source paint overrides with read-only object dependencies
Verify Tessera GUI / verify (push) Failing after 7m37s
Verify Tessera GUI / verify (push) Failing after 7m37s
This commit is contained in:
+2
-1
@@ -9,11 +9,12 @@
|
||||
| endor_script.rs | Batch complete inputs for Aster's Interactive parser/compiler, retain Module entry, and rebase Aster spans to the original snapshot |
|
||||
| ui_bridge.rs | Inheritable native nominal constructors with source fields, shared type method tables and bound receiver dispatch, tab registry, Page lifecycle/navigation and immutable frame extraction |
|
||||
| block.rs | Aster-managed Block/Cell/data graph, stable child slots, content-owned field storage, shared assignment, cycle validation and explicit text bindings |
|
||||
| snapshot.rs | Property dependencies across shared field-storage paths, reverse parent links and cached immutable visual derivation |
|
||||
| snapshot.rs | Property and visual-method identity dependencies across shared field-storage paths, reverse parent links and cached immutable visual derivation |
|
||||
| mount.rs | Managed per-occurrence contexts, weak reverse links, ordered mount/unmount hooks, geometry and focus queries |
|
||||
| events.rs | Bounded native input transport to the owning VM |
|
||||
| event_dispatch.rs | Managed Event, weak Subscription tokens, Block-owned connections and occurrence-specific capture/target/bubble through a budgeted VM driver |
|
||||
| vm_sequence.rs | Shared validated call-sequence builder for event and lifecycle batches in the existing VM frame loop |
|
||||
| source_paint.rs | Read-only source paint dispatch, shared VM budget, checked command conversion and versioned object dependencies |
|
||||
| native_visual.rs | Managed native visual protocol queries with occurrence validation, value conversion and bounded results |
|
||||
| object_list.rs | Traced indexed results shared by Mount queries and visual protocol results |
|
||||
| layout.rs | Shared native geometry/paint functions, iterative measurement/arrangement, stable occurrence IDs, measurement cache and geometry budgets |
|
||||
|
||||
Reference in New Issue
Block a user