核对七项候选年份并隔离第三方财务字段异常
This commit is contained in:
@@ -37,8 +37,11 @@
|
||||
| ARR与近30日收款差距大 | 查年付、季付、退款、试用、币种及平台计算方法 | 不同指标不应机械相等 |
|
||||
| 用户很多,付费数缺失 | 取得付费客户、套餐与账期数据,再核ARPA | 不能用注册人数直接反推真实性 |
|
||||
| 公司、投资方与媒体重复一个数字 | 追到首发声明及独立底账 | 多篇转述不等于独立证据 |
|
||||
| 第三方目录的概览、收入、利润和利润率不能互相核对 | 查原始凭证、字段映射、单位、时期与业务范围 | 先记录来源质量问题,不直接归因为公司造假 |
|
||||
| 声明撤回、口径变更或含并购业务 | 保留历史版本,拆分边界并核对更正原因 | 单个异常无法生成可靠造假概率 |
|
||||
|
||||
2026-10-30读取的[Tana第三方目录](https://dealroom.co/companies/tana/)是一个来源核查实例:可读文本响应的概览与财务表口径不同,若按“利润÷收入”理解,其列值不能与利润率互相核对。尚未取得原始财报,也未确认是否涉及页面占位、文本采集、字段、单位或时期差异,因此这些数字未进入收入观测或图表。该业务本身也早于2025年,保留在候选排除台账;来源异常不能作为公司的造假结论。
|
||||
|
||||
### 从原文到可比较收入:新增核查实例
|
||||
|
||||
以下均为2026-10-30读取的公司自述,读取日不代表收入业务截止日。点击公司可查看分项观测、核查和原始来源。原文仅有美元符号时保留币种待核;未给币种的数字不补成美元。
|
||||
|
||||
@@ -55,7 +55,7 @@
|
||||
|
||||
## 已使用来源的分布
|
||||
|
||||
1,124条证据记录对应1,110个不同URL。不同URL不自动构成独立验证;同一声明可能由公司、投资方和媒体重复转述。
|
||||
1,139条证据记录对应1,125个不同URL。不同URL不自动构成独立验证;同一声明可能由公司、投资方和媒体重复转述。
|
||||
|
||||
| 来源 | 证据记录 | 不同URL | 用途及限制 |
|
||||
| --- | --- | --- | --- |
|
||||
@@ -64,7 +64,7 @@
|
||||
| a16z Speedrun | 11 | 10 | 投资机构中的公司介绍及收入声明;存在利益关系 |
|
||||
| TechCrunch | 3 | 3 | 原始采访或报道;转述公司数字不等于查账 |
|
||||
| Sacra | 3 | 3 | 第三方估算;与直接披露分开 |
|
||||
| 其他官网、评测及公开资料 | 103 | 99 | 按每条来源限制理解,不能统一当作独立证据 |
|
||||
| 其他官网、评测及公开资料 | 118 | 114 | 按每条来源限制理解,不能统一当作独立证据 |
|
||||
|
||||
## 来源清单与验收边界
|
||||
|
||||
@@ -76,8 +76,8 @@ S01—S12恢复自已提交用户的《AI公司研究_来源与分类模板》
|
||||
| --- | --- | --- | --- | --- |
|
||||
| S01 [Y Combinator](https://www.ycombinator.com/companies) | 候选池逐条已读 | 986 / 969 / 82 | 已读取八个2025—2026批次镜像候选池1428条,再核YC官方页面;不声称覆盖全部YC历年或未公开公司。 | 继续复核规则初分和缺项;候选明细见逐条台账。 |
|
||||
| S02 [TechCrunch AI](https://techcrunch.com/category/artificial-intelligence/) | 定向使用,未穷尽 | 3 / 2 / 1 | 已使用公司相关新闻;尚未逐条清点2025—2026栏目档案。 | 建立两年公司报道候选表,排除老公司新产品及重复转述。 |
|
||||
| S03 [Dealroom](https://dealroom.co/) | 候选台账待建 | 0 / 0 / 0 | 仅核对官网入口与产品介绍,尚无两年筛选结果集;首页示例不是候选全集。 | 确认公开可取得的成立年筛选清单;受权限限制时明确记缺,不填完成。 |
|
||||
| S04 [Product Hunt](https://www.producthunt.com/) | 定向使用,未穷尽 | 21 / 2 / 0 | 2026与2025年度档案各登记首个公开响应19条,共38条候选/推广;2025另有一个仅图片位置未解析。已逐条保留关联、范围外与年份待核状态,未穷尽两年档案。 | 继续补两年其余分页/日期、仅图片位置及成立证据;推广位不当历史发布,不把产品改名、版本与公司成立混同。 |
|
||||
| S03 [Dealroom](https://dealroom.co/) | 定向使用,未穷尽 | 1 / 0 / 0 | 已读Tana公开公司档案并记录成立年线索与财务字段不一致;尚未取得2025—2026成立筛选结果集,个案不等于目录全量。 | 确认公开可取得的两年成立筛选清单;逐项追溯财务原始凭证及字段口径,受权限限制保留缺项。 |
|
||||
| S04 [Product Hunt](https://www.producthunt.com/) | 定向使用,未穷尽 | 21 / 2 / 0 | 2026与2025年度档案各登记首个公开响应19条,共38条候选/推广;2025另有一个仅图片位置未解析。已逐条保留关联、范围外与年份待核状态,未穷尽两年档案。 | 继续补两年其余分页/日期、仅图片位置及21条成立年待核候选;推广位与旧公司新产品不纳入新成立公司。 |
|
||||
| S05 [Sacra](https://sacra.com/) | 定向使用,未穷尽 | 3 / 1 / 3 | 已用于定向估算及日期口径交叉核查;无全站公司名录读取台账。 | 保留估算与公司披露差异,核实历史截至日。 |
|
||||
| S06 [Bessemer](https://www.bvp.com/atlas/the-state-of-ai-2025) | 背景研究 | 0 / 0 / 0 | 用于行业分类和增长研究背景;不是新成立公司普查。 | 核报告样本、方法与年份,不能将组合公司清单当总体。 |
|
||||
| S07 [Menlo Ventures](https://menlovc.com/perspective/2025-the-state-of-generative-ai-in-the-enterprise/) | 背景研究 | 0 / 0 / 0 | 用于企业采购背景;不把调研比例转换为公司ARR。 | 保留调研方法、采购样本及与新公司样本的差异。 |
|
||||
@@ -85,11 +85,11 @@ S01—S12恢复自已提交用户的《AI公司研究_来源与分类模板》
|
||||
| S09 [SaaS Capital](https://www.saas-capital.com/research/) | 背景研究 | 0 / 0 / 0 | B2B订阅软件基准,不能直接代表新AI公司、硬件或服务企业。 | 按报告样本及营收规模使用,不强套为行业ARR分布。 |
|
||||
| S10 [机器之心](https://www.jiqizhixin.com/) | 候选台账待建 | 0 / 0 / 0 | 首页及文章库入口可读,部分内容需会员;当前研究表尚无该站公司级证据,未穷尽两年档案。 | 建立中文公司候选台账,会员正文不可读时标明。 |
|
||||
| S11 [36氪](https://www.36kr.com/) | 访问受限 | 0 / 0 / 0 | 2026-10-30仍返回安全检测页面,未把首页作为已读文章。 | 使用可公开读取的具体文章或其他原始来源;不绕过访问保护。 |
|
||||
| S12 公司官网与官方博客 | 随公司逐条核对 | 37 / 16 / 15 | 公司官网和官方材料逐条绑定证据;不是可预先列尽的全站候选池。 | 核定价、主体、交付与收入定义,自述与独立验证分开。 |
|
||||
| S12 公司官网与官方博客 | 随公司逐条核对 | 48 / 16 / 15 | 公司官网和官方材料逐条绑定证据;不是可预先列尽的全站候选池。 | 核定价、主体、交付与收入定义,自述与独立验证分开。 |
|
||||
| S13 [TrustMRR](https://trustmrr.com/) | 定向使用,未穷尽 | 18 / 17 / 51 | 已采集产品与支付快照;公开者自选,不是全部商户或独立财务审计。 | 核同步日、连接失效、支付平台公式及产品/法人归属。 |
|
||||
| S14 [a16z Speedrun](https://speedrun.a16z.com/) | 定向使用,未穷尽 | 11 / 10 / 19 | 投资机构公司介绍定向样本,收入数字仍多来自公司。 | 核币种、相对时间及管线/履历;未读取的页面保持缺项。 |
|
||||
| S15 [Artificial Analysis](https://artificialanalysis.ai/) | 定向使用,未穷尽 | 2 / 1 / 3 | 第三方已发表技术评测,仅覆盖所列模型版本和任务。 | 核榜单版本、测评方法及置信区间,不将排名变成企业整体能力。 |
|
||||
| S16 其他公开补充资料 | 定向使用,未穷尽 | 42 / 22 / 13 | 未归入上述来源的公开材料按原始证据链接逐条保留;不视为新增已批准的完整候选池。 | 逐项核来源归属、可靠性及可读正文,不能将搜索摘要当全文。 |
|
||||
| S16 其他公开补充资料 | 定向使用,未穷尽 | 45 / 22 / 13 | 未归入上述来源的公开材料按原始证据链接逐条保留;不视为新增已批准的完整候选池。 | 逐项核来源归属、可靠性及可读正文,不能将搜索摘要当全文。 |
|
||||
|
||||
Dealroom、Product Hunt、机器之心与36氪入口于2026-10-30重新访问。官网首页可读不证明已取得完整筛选结果;安全检测页面不作为文章内容。候选池之外的来源边界尚需建立可回查条目,完成前不宣布来源清单已全部覆盖。
|
||||
|
||||
@@ -98,7 +98,7 @@ Dealroom、Product Hunt、机器之心与36氪入口于2026-10-30重新访问。
|
||||
|
||||
[发现页面](https://www.producthunt.com/leaderboard/yearly/2026),读取于2026-10-30。年度榜单首次公开响应中可见的19张产品或推广卡片;不含分页或后续动态加载,不是2026全年、更不是2025—2026全量。
|
||||
|
||||
本批19条:2条关联公司、1条关联范围外对照、1条范围外不新增公司、14条成立年待核、1条推广活动。完整来源覆盖标记:未完成。产品任务的初分类不计入主公司表数量,只有已关联的公司记录进入对应公司明细。候选与缺项随研究版本保存在文档站同一SQLite的研究元数据中。
|
||||
本批19条:2条关联公司、1条关联范围外对照、4条范围外不新增公司、11条成立年待核、1条推广活动。完整来源覆盖标记:未完成。产品任务的初分类不计入主公司表数量,只有已关联的公司记录进入对应公司明细。候选与缺项随研究版本保存在文档站同一SQLite的研究元数据中。
|
||||
|
||||
| 发布卡片 | 产品任务初分 | 核对状态 | 关联公司 | 核对证据 | 限制 |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
@@ -106,12 +106,12 @@ Dealroom、Product Hunt、机器之心与36氪入口于2026-10-30重新访问。
|
||||
| [Rork Max](https://www.producthunt.com/products/rork-app-for-ios) | [软件开发](/docs/other-research/ai-company-research/overview?category=C04) | 已有关联,年份范围外 | [Rork](/docs/other-research/ai-company-research/overview?company=AI054#research-company-detail) | [E054](https://speedrun.a16z.com/companies/rork) | 映射现有Rork对照记录;2024成立,不因Rork Max发布重新算2026新公司。 |
|
||||
| [Brila](https://www.producthunt.com/products/brila-2) | [软件开发](/docs/other-research/ai-company-research/overview?category=C04) | 成立年待核 | — | 成立证据待补,产品页读取状态见候选记录 | 候选分类按发布定位初分;公司成立年、主体及收入待核,不能因2026榜单就加入成立年样本。 |
|
||||
| [happycapy](https://www.producthunt.com/products/happycapy) | [消费者个人应用](/docs/other-research/ai-company-research/overview?category=C09) | 成立年待核 | — | [PH25-E-19](https://www.producthunt.com/products/happycapy) | 与PH25-19 Trickle历史发布共用当前产品页;页面称原Trickle团队。公司成立年与法人沿革待核,不因改名或新发布自动算新公司。 |
|
||||
| [Cowork](https://www.producthunt.com/products/claude) | [企业通用工作](/docs/other-research/ai-company-research/overview?category=C05) | 成立年待核 | — | 成立证据待补,产品页读取状态见候选记录 | 候选分类按发布定位初分;公司成立年、主体及收入待核,不能因2026榜单就加入成立年样本。 |
|
||||
| [Cowork](https://www.producthunt.com/products/claude) | [企业通用工作](/docs/other-research/ai-company-research/overview?category=C05) | 成立年范围外,不新增公司 | — | [PH-COWORK-OWNER](https://www.anthropic.com/news/introducing-anthropic-labs)、[PH-ANTHROPIC-FOUND](https://www.anthropic.com/events/builder-summit-bengaluru) | Cowork是Anthropic产品,官方称母公司2021成立;2026研究预览不新增公司,也不转移其他Claude产品收入。 |
|
||||
| [Upstream](https://www.producthunt.com/products/upstream-3) | [企业通用工作](/docs/other-research/ai-company-research/overview?category=C05) | 成立年待核 | — | 成立证据待补,产品页读取状态见候选记录 | 候选分类按发布定位初分;公司成立年、主体及收入待核,不能因2026榜单就加入成立年样本。 |
|
||||
| [Goldfish](https://www.producthunt.com/products/goldfish-early-access) | [消费者个人应用](/docs/other-research/ai-company-research/overview?category=C09) | 成立年待核 | — | 成立证据待补,产品页读取状态见候选记录 | 候选分类按发布定位初分;公司成立年、主体及收入待核,不能因2026榜单就加入成立年样本。 |
|
||||
| [Framer 3.0](https://www.producthunt.com/products/framer) | [软件开发](/docs/other-research/ai-company-research/overview?category=C04) | 成立年范围外,不新增公司 | — | [PH-FRAMER-ABOUT](https://www.framer.com/about) | Framer官网列2014成立;3.0及AI新产品不作2026新公司,未新增公司。 |
|
||||
| [OpenSEO](https://www.producthunt.com/products/openseo) | [客户与收入运营](/docs/other-research/ai-company-research/overview?category=C06) | 成立年待核 | — | 成立证据待补,产品页读取状态见候选记录 | 候选分类按发布定位初分;公司成立年、主体及收入待核,不能因2026榜单就加入成立年样本。 |
|
||||
| [Clarify](https://www.producthunt.com/products/clarify-6) | [客户与收入运营](/docs/other-research/ai-company-research/overview?category=C06) | 成立年待核 | — | 成立证据待补,产品页读取状态见候选记录 | 候选分类按发布定位初分;公司成立年、主体及收入待核,不能因2026榜单就加入成立年样本。 |
|
||||
| [Clarify](https://www.producthunt.com/products/clarify-6) | [客户与收入运营](/docs/other-research/ai-company-research/overview?category=C06) | 成立年范围外,不新增公司 | — | [PH-CLARIFY-LINKEDIN](https://www.linkedin.com/company/getclarify)、[PH-CLARIFY-MANIFESTO](https://www.clarify.ai/blog/manifesto) | Clarify CRM公司主页列2024成立,2024创始人宣言佐证已有业务;不与医疗及其他同名Clarify混淆。 |
|
||||
| [Lightfield](https://www.producthunt.com/products/lightfield) | [客户与收入运营](/docs/other-research/ai-company-research/overview?category=C06) | 成立年待核 | — | 成立证据待补,产品页读取状态见候选记录 | 候选分类按发布定位初分;公司成立年、主体及收入待核,不能因2026榜单就加入成立年样本。 |
|
||||
| [Pazi](https://www.producthunt.com/products/pazi) | [企业通用工作](/docs/other-research/ai-company-research/overview?category=C05) | 成立年待核 | — | 成立证据待补,产品页读取状态见候选记录 | 候选分类按发布定位初分;公司成立年、主体及收入待核,不能因2026榜单就加入成立年样本。 |
|
||||
| [SuperX](https://www.producthunt.com/products/superx) | [客户与收入运营](/docs/other-research/ai-company-research/overview?category=C06) | 成立年待核 | — | 成立证据待补,产品页读取状态见候选记录 | 候选分类按发布定位初分;公司成立年、主体及收入待核,不能因2026榜单就加入成立年样本。 |
|
||||
@@ -120,7 +120,7 @@ Dealroom、Product Hunt、机器之心与36氪入口于2026-10-30重新访问。
|
||||
| Render startup credits | [算力与模型基础设施](/docs/other-research/ai-company-research/overview?category=C02) | 推广活动,非公司新增 | — | [PH-2026-PAGE](https://www.producthunt.com/leaderboard/yearly/2026) | 推广创业额度活动,链接回榜单,不把额度当公司收入或新成立公司。 |
|
||||
| [DataFast](https://www.producthunt.com/products/datafast) | [企业通用工作](/docs/other-research/ai-company-research/overview?category=C05) | 成立年待核 | — | 成立证据待补,产品页读取状态见候选记录 | 候选分类按发布定位初分;公司成立年、主体及收入待核,不能因2026榜单就加入成立年样本。 |
|
||||
| [KiloClaw](https://www.producthunt.com/products/kiloclaw) | [Agent 开发与运行设施](/docs/other-research/ai-company-research/overview?category=C03) | 已关联公司 | [Kilo Code(已被Anaconda收购)](/docs/other-research/ai-company-research/overview?company=AI072#research-company-detail) | [KILO-START](https://www.anaconda.com/blog/kilo-code-joins-anaconda-what-builders-should-know)、[KILO-PH](https://www.producthunt.com/products/kilocode) | 映射同一Kilo Code个案,不因插件与托管产品分别发布重复新增公司。 |
|
||||
| [Stitch 2.0 by Google](https://www.producthunt.com/products/stitch-2-0-by-google-2) | [内容与创意](/docs/other-research/ai-company-research/overview?category=C08) | 成立年待核 | — | 成立证据待补,产品页读取状态见候选记录 | 候选分类按发布定位初分;公司成立年、主体及收入待核,不能因2026榜单就加入成立年样本。 |
|
||||
| [Stitch 2.0 by Google](https://www.producthunt.com/products/stitch-2-0-by-google-2) | [内容与创意](/docs/other-research/ai-company-research/overview?category=C08) | 成立年范围外,不新增公司 | — | [PH-STITCH-OWNER](https://blog.google/innovation-and-ai/products/google-io-2025-all-our-announcements/)、[PH-GOOGLE-FOUND](https://about.google/company-info/our-story/) | Google的Stitch产品及新版本,不是独立2026创业公司;Google公司沿革始于1998,不转移集团收入。 |
|
||||
|
||||
产品页可读只表示有可访问的资料;本批未将所有产品页完成公司、技术或财务深查。既有直接HTTP采集返回403,当前采用可读的公开页面响应,不声称取得底层全量列表;后续公开档案与未读页面继续保留缺项。
|
||||
|
||||
@@ -129,22 +129,22 @@ Dealroom、Product Hunt、机器之心与36氪入口于2026-10-30重新访问。
|
||||
|
||||
[发现页面](https://www.producthunt.com/leaderboard/yearly/2025),读取于2026-10-30。当前年度档案首个公开响应中19张有文字链接的产品/推广卡片;另有一张仅图片的Framer 3.0位置,未解析为独立产品,保留缺项。未穷尽分页或全年;当前推广位不等于2025发布。
|
||||
|
||||
本批19条:1条关联公司、0条关联范围外对照、3条范围外不新增公司、14条成立年待核、1条推广活动。完整来源覆盖标记:未完成。产品任务的初分类不计入主公司表数量,只有已关联的公司记录进入对应公司明细。候选与缺项随研究版本保存在文档站同一SQLite的研究元数据中。
|
||||
本批19条:1条关联公司、0条关联范围外对照、7条范围外不新增公司、10条成立年待核、1条推广活动。完整来源覆盖标记:未完成。产品任务的初分类不计入主公司表数量,只有已关联的公司记录进入对应公司明细。候选与缺项随研究版本保存在文档站同一SQLite的研究元数据中。
|
||||
|
||||
| 发布卡片 | 产品任务初分 | 核对状态 | 关联公司 | 核对证据 | 限制 |
|
||||
| --- | --- | --- | --- | --- | --- |
|
||||
| [Screen Studio 3.0](https://www.producthunt.com/products/screen-studio) | [内容与创意](/docs/other-research/ai-company-research/overview?category=C08) | 成立年待核 | — | [PH25-E-01](https://www.producthunt.com/products/screen-studio) | 产品页还列2022年首次发布;公司成立年和AI主营仍待核,不因3.0版本重新算新公司。 |
|
||||
| [Tana](https://www.producthunt.com/products/tana) | [企业通用工作](/docs/other-research/ai-company-research/overview?category=C05) | 成立年待核 | — | [PH25-E-02](https://www.producthunt.com/products/tana) | AI笔记工作区;2025发布不是公司成立证据,成立年待核。 |
|
||||
| [Tana](https://www.producthunt.com/products/tana) | [企业通用工作](/docs/other-research/ai-company-research/overview?category=C05) | 成立年范围外,不新增公司 | — | [PH-TANA-DR](https://dealroom.co/companies/tana/)、[PH-TANA-INV](https://tolacapital.com/2025/02/04/my-productivity-quest-and-tanas-series-a)、[PH-TANA-HOME](https://tana.inc/) | Dealroom列2020成立;投资人回忆2025前已与团队合作。按2025前已有业务排除,法律注册年未核;现行会议平台不另算新公司。 |
|
||||
| [Trace](https://www.producthunt.com/products/trace) | [企业通用工作](/docs/other-research/ai-company-research/overview?category=C05) | 已关联公司 | [Trace](/docs/other-research/ai-company-research/overview?company=YC30687#research-company-detail) | [PH25-E-03](https://www.producthunt.com/products/trace)、[YC-E-30687](https://www.ycombinator.com/companies/trace-so)、[TRACE-HOME](https://www.trace.so/) | 产品页指向trace.so,与现有YC30687对应,不新增近名公司。 |
|
||||
| [Tanka](https://www.producthunt.com/products/tanka) | [企业通用工作](/docs/other-research/ai-company-research/overview?category=C05) | 成立年待核 | — | [PH25-E-04](https://www.producthunt.com/products/tanka) | 团队通信与AI记忆;公司成立年待核。 |
|
||||
| [Tanka](https://www.producthunt.com/products/tanka) | [企业通用工作](/docs/other-research/ai-company-research/overview?category=C05) | 成立年范围外,不新增公司 | — | [PH-TANKA-RELEASE](https://www.prnewswire.com/news-releases/tankaai-launches-in-japan-bringing-team-memory-to-everyday-work-302891558.html)、[PH-TANKA-LINKEDIN](https://www.linkedin.com/company/tankaai) | 公司新闻稿及公开主页均列2024成立;2025产品榜单及2026日本上线不改变公司成立年。 |
|
||||
| [Sider 5.0](https://www.producthunt.com/products/chatgpt-sidebar-chrome-extension) | [消费者个人应用](/docs/other-research/ai-company-research/overview?category=C09) | 成立年待核 | — | [PH25-E-05](https://www.producthunt.com/products/chatgpt-sidebar-chrome-extension) | AI研究与浏览器工具;版本更新不等于公司创立,成立年待核。 |
|
||||
| [Guideflow](https://www.producthunt.com/products/guideflow) | [客户与收入运营](/docs/other-research/ai-company-research/overview?category=C06) | 成立年待核 | — | [PH25-E-06](https://www.producthunt.com/products/guideflow) | 演示自动化;公司成立年、AI业务与收费范围待核。 |
|
||||
| [Guideflow](https://www.producthunt.com/products/guideflow) | [客户与收入运营](/docs/other-research/ai-company-research/overview?category=C06) | 成立年范围外,不新增公司 | — | [PH-GUIDEFLOW-ABOUT](https://www.guideflow.com/company/about-us) | Guideflow官网列2023成立;2025榜单为既有公司产品,不加入新成立公司样本。 |
|
||||
| [Clueso](https://www.producthunt.com/products/clueso) | [内容与创意](/docs/other-research/ai-company-research/overview?category=C08) | 成立年范围外,不新增公司 | — | [PH25-E-07](https://www.producthunt.com/products/clueso)、[PH25-CLUESO-YC](https://www.ycombinator.com/companies/clueso) | YC官方列Founded 2023;2025是产品平台发布时间,不纳入2025—2026新公司。 |
|
||||
| [YouMind](https://www.producthunt.com/products/youmind) | [内容与创意](/docs/other-research/ai-company-research/overview?category=C08) | 成立年待核 | — | [PH25-E-08](https://www.producthunt.com/products/youmind) | 创作与资料整理;公司成立年待核。 |
|
||||
| [YouMind](https://www.producthunt.com/products/youmind) | [内容与创意](/docs/other-research/ai-company-research/overview?category=C08) | 成立年范围外,不新增公司 | — | [PH-YOUMIND-FOUNDER](https://www.caicai.me/zh/product/youmind)、[PH-YOUMIND-SEED](https://www.caicai.me/zh/blogs/youmind-startup-journey-2) | 联合创始人自述2024创业、获得种子投资并开发产品;按2025前已开展业务排除,精确法人成立日仍未核。 |
|
||||
| [MGX(现Atoms)](https://www.producthunt.com/products/metagpt-x) | [软件开发](/docs/other-research/ai-company-research/overview?category=C04) | 成立年待核 | — | [PH25-E-09](https://www.producthunt.com/products/metagpt-x) | 产品更名后沿用发布页,需追溯创立主体;不单独新增MGX和Atoms两家公司。 |
|
||||
| Cloudflare Workers推广 | [算力与模型基础设施](/docs/other-research/ai-company-research/overview?category=C02) | 推广活动,非公司新增 | — | [PH-2025-PAGE](https://www.producthunt.com/leaderboard/yearly/2025) | 当前榜单推广位链接回年度榜单;不作为2025新公司或收入。 |
|
||||
| [Tool Finder](https://www.producthunt.com/products/tool-finder) | [企业通用工作](/docs/other-research/ai-company-research/overview?category=C05) | 成立年待核 | — | [PH25-E-11](https://www.producthunt.com/products/tool-finder) | 资料显示较早产品发布;公司成立年与是否AI主营待核,不能把软件目录直接当AI公司。 |
|
||||
| [Chronicle: Cursor for Slides](https://www.producthunt.com/products/chronicle-6) | [内容与创意](/docs/other-research/ai-company-research/overview?category=C08) | 成立年待核 | — | [PH25-E-12](https://www.producthunt.com/products/chronicle-6) | 演示文稿产品;不能按近名关联现有Chronicle Labs(企业Agent测试),成立年待核。 |
|
||||
| [Chronicle: Cursor for Slides](https://www.producthunt.com/products/chronicle-6) | [内容与创意](/docs/other-research/ai-company-research/overview?category=C08) | 成立年待核 | — | [PH25-E-12](https://www.producthunt.com/products/chronicle-6)、[PH-CHRONICLE-ACCESS](https://blog.chroniclehq.com/2023/02/14/chronicle-raises-7-5m-seed-round-from-accel-and-square-peg-to-reimagine-presentations/) | 演示文稿产品,与Chronicle Labs不同;历史公告正文两次超时,不能据搜索摘要确定成立年,继续待核。 |
|
||||
| [21st.dev](https://www.producthunt.com/products/21st-dev-the-npm-for-design-engineers) | [软件开发](/docs/other-research/ai-company-research/overview?category=C04) | 成立年范围外,不新增公司 | — | [PH25-E-13](https://www.producthunt.com/products/21st-dev-the-npm-for-design-engineers)、[PH25-21ST-YC](https://www.ycombinator.com/companies/21st) | YC官方列Founded 2024、W26批次;发布年与加速器批次不改变成立年,不归新公司样本。 |
|
||||
| [Aha](https://www.producthunt.com/products/aha-3) | [客户与收入运营](/docs/other-research/ai-company-research/overview?category=C06) | 成立年待核 | — | [PH25-E-14](https://www.producthunt.com/products/aha-3) | 网红营销Agent;当前品牌AhaCreator,主体、成立年待核。 |
|
||||
| [Basalt](https://www.producthunt.com/products/basalt) | [Agent 开发与运行设施](/docs/other-research/ai-company-research/overview?category=C03) | 成立年待核 | — | [PH25-E-15](https://www.producthunt.com/products/basalt) | AI评估、监控及部署工具;仅有2025发布信息,成立年待核,质量宣传未独立测试。 |
|
||||
|
||||
Reference in New Issue
Block a user